A budget proviso (request for funding) have been submitted to the legislative budget team for consideration. The proviso is for the healthcare authority, in partnership with the developmental disabilities administration, to convene and facilitate a work group to examine and make recommendations on the implementation of a residential home model that provides enhanced behavior supports for individuals with developmental disabilities.
Please call the appropriations budget team. Let them know Enhanced Behavior Support Homes are important to you. They will be reviewing and finalizing the budget over the next couple of weeks. Give us 5 minutes, that’s all it takes!
Legislators are more responsive to their own constituents, so find your legislative district and call your own representatives that are listed below.
If you don’t live in any of the districts listed below, call the ones that are highlighted: Chair, 3 Vice Chairs and Ranking Minority Member.
If you’re looking for talking points try:
“Hello, my name is (____________). I’m a parent/grandparent/sibling/friend of a person with autism. Creating Enhanced Behavior Support Homes (EBSH) in Washington State is very important to me and my family. I am asking you to please consider supporting this effort by funding Representative Leavitt’s budget proviso that will fund a work group to examine and make recommendations of a residential model that provides enhanced behavior supports for individuals with developmental disabilities. Thank you very much.”
Thank you for giving us 5!
| Legislative Dist. | Member | Room | Phone | Email Address |
| 3 | Ormsby, Timm (D) Chair | 315 John L. O’Brien Building | (360) 786-7946 | [email protected] |
| 8 | Boehnke, Matt (R) | 122B Legislative Building | (509) 315-2315 | [email protected] |
| 9 | Dye, Mary (R) | 432 John L. O’Brien Building | (564) 888-2380 | [email protected] |
| 9 | Schmick, Joe (R) | 426B Legislative Building | (253) 275-1425 | [email protected] |
| 11 | Bergquist, Steve (D) Vice Chair | 322 John L. O’Brien Building | (253) 214-3275 | [email protected] |
| 12 | Steele, Mike (R) | 122F Legislative Building | (509) 782-3436 | [email protected] |
| 14 | Corry, Chris (R) Assistant Ranking Minority Member | 430 John L. O’Brien Building | (509) 907-6087 | [email protected] |
| 15 | Chandler, Bruce (R) | 427B Legislative Building | (360) 786-7960 | [email protected] |
| 16 | Rude, Skyler (R) | 122G Legislative Building | (509) 593-4559 | [email protected] |
| 17 | Harris, Paul (R) | 426A Legislative Building | (360) 786-7976 | [email protected] |
| 18 | Hoff, Larry (R) | 406 John L. O’Brien Building | (360) 419-5592 | [email protected] |
| 22 | Dolan, Laurie (D) | 318 John L. O’Brien Building | (360) 786-7940 | [email protected] |
| 23 | Hansen, Drew (D) | 370 John L. O’Brien Building | (206) 333-2975 | [email protected] |
| 24 | Tharinger, Steve (D) | 314 John L. O’Brien Building | (564) 888-2366 | [email protected] |
| 25 | Chambers, Kelly (R) Assistant Ranking Minority Member | 426 John L. O’Brien Building | (360) 746-3670 | [email protected] |
| 25 | Jacobsen, Cyndy (R) | 405 John L. O’Brien Building | (253) 449-8545 | [email protected] |
| 26 | Caldier, Michelle (R) | 122H Legislative Building | (360) 786-7802 | [email protected] |
| 30 | Johnson, Jesse (D) | 369 John L. O’Brien Building | (206) 333-2989 | [email protected] |
| 31 | Stokesbary, Drew (R) Ranking Minority Member | 434 John L. O’Brien Building | 253-245-1963 | [email protected] |
| 32 | Ryu, Cindy (D) | 421 John L. O’Brien Building | (206) 307-0769 | [email protected] |
| 33 | Gregerson, Mia (D) Vice Chair | 328 John L. O’Brien Building | (253) 981-6278 (not monitored) | [email protected] (prefers email) |
| 34 | Cody, Eileen (D) | 303 John L. O’Brien Building | (564) 888-2493 | [email protected] |
| 34 | Fitzgibbon, Joe (D) | 320 John L. O’Brien Building | (564) 888-2362 | [email protected] |
| 35 | MacEwen, Drew (R) Assistant Ranking Minority Member | 427A Legislative Building | (360) 786-7902 | [email protected] |
| 36 | Frame, Noel (D) | 420 John L. O’Brien Building | (206) 962-5098 | [email protected] |
| 40 | Lekanoff, Debra (D) | 422 John L. O’Brien Building | (360) 419-5266 | [email protected] |
| 41 | Senn, Tana (D) | 308 John L. O’Brien Building | (425) 279-5345 | [email protected] |
| 43 | Macri, Nicole (D) Vice Chair | 311 John L. O’Brien Building | (206) 333-4228 | [email protected] |
| 43 | Chopp, Frank (D) | 429A Legislative Building | (206) 905-6681 | [email protected] |
| 45 | Springer, Larry (D) | 437A Legislative Building | (425) 947-8921 | [email protected] |
| 46 | Pollet, Gerry (D) | 438A Legislative Building | (206) 307-0409 | [email protected] |
| 47 | Sullivan, Pat (D) | 339A Legislative Building | (360) 786-7858 | [email protected] |
| 49 | Stonier, Monica Jurado (D) | 436A Legislative Building | (360) 786-7872 | [email protected] |


